ARTICLES | ||
| Scanning the Issue | p. 199 | |
| Shiban K Koul DOI:10.4103/0377-2063.83639 | ||
| [HTML Full text] [PDF] [Mobile Full text] [EPub] [Sword Plugin for Repository]Beta | ||
| A New Channel Equalizer Using Adaptive Neuro Fuzzy Inference System | p. 201 | |
| Om Prakash Sahu, Sanjay Kumar DOI:10.4103/0377-2063.83640 | ||
| [ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [Sword Plugin for Repository]Beta | ||
| Three-level Cascaded Inverter Based D-STATCOM Using Decoupled Indirect Current Control | p. 207 | |
| Resul Coteli, Erkan Deniz, Servet Tuncer, Besir Dandil DOI:10.4103/0377-2063.83641 | ||
| [ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [Sword Plugin for Repository]Beta | ||
| Fault-aware and Reconfigurable Routing Algorithms for Networks-on-Chip | p. 215 | |
| Mojtaba Valinataj, Siamak Mohammadi, Saeed Safari DOI:10.4103/0377-2063.83642 | ||
| [ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [Sword Plugin for Repository]Beta | ||
| Phasor Notations-based Simple Analytical Method for an Intuitive Design of Wavelength Interleaver with Flattop Response | p. 224 | |
| Naveen Kumar, MR Shenoy, Bishnu P Pal DOI:10.4103/0377-2063.83643 | ||
| [ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [Sword Plugin for Repository]Beta | ||
| Performance of L-MRC Receiver over Equally Correlated Hoyt Fading Channels | p. 232 | |
| Rupaban Subadar, PR Sahu DOI:10.4103/0377-2063.83644 | ||
| [ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [Sword Plugin for Repository]Beta | ||
| Analysis of Three-dimensional Magnetic Resonance Human Liver Images | p. 237 | |
| Michal Strzelecki, Malrey Lee DOI:10.4103/0377-2063.83645 | ||
| [ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [Sword Plugin for Repository]Beta | ||
| Spectrum Saving through Fixed Mobile Convergence: Mobile Bandwidth Saving Estimate Model | p. 246 | |
| Pradeep Kumar Chopra, Venugopal Dasraju, Shail Bala Jain DOI:10.4103/0377-2063.83646 | ||
| [ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [Sword Plugin for Repository]Beta | ||
| Sixty-phase Sequences Design with Good Autocorrelation Properties | p. 256 | |
| SP Singh, K Subba Rao DOI:10.4103/0377-2063.83647 | ||
| [ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [Sword Plugin for Repository]Beta | ||
| A Fast and Low-power VLSI Architecture for Half-pixel Motion Estimation Using Two-step Search Algorithm for HDTV Application | p. 263 | |
| Sumit K Chatterjee, Indrajit Chakrabarti DOI:10.4103/0377-2063.83648 | ||
| [ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [Sword Plugin for Repository]Beta | ||
| Modeling of Power MOSFET with Parasitic Parameters for the Analysis of Cdv/dtInduced Effects in Power Converters | p. 271 | |
| Shen Xu, Xia Liu, Haixiang Gao DOI:10.4103/0377-2063.83649 | ||
| [ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [Sword Plugin for Repository]Beta | ||
| Two-stage Shortest Path Algorithm for Solving Optimal Obstacle Avoidance Problem | p. 278 | |
| Nizami Gasilov, Mustafa Dogan, Volkan Arici DOI:10.4103/0377-2063.83650 | ||
| [ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [Sword Plugin for Repository]Beta | ||
Adaptive Corner Detection Algorithm and its Extension using Window-based Approach for Gray-scale Images ![]() | p. 286 | |
| Ambar Dutta, Avijit Kar, BN Chatterji | ||

